Industrial and Commercial Energy Storate
Double Circuit 250KW/500KWh
and 500KW/1MWh
Energy Storage System Solution
Based on the application of EV charging pile station.
Our advanced fluctuation dampening system is designed to optimize the performance of renewable energy sources, allowing for a more stable and continuous power output. By harnessing the power of cutting-edge algorithms and intelligent control mechanisms, we ensure that every watt of energy generated is maximized and utilized efficiently.
By choosing our solution, you can say goodbye to the challenges associated with irregular power production.
Product Parameters:
Double circuit 250KW/500kWh
Module | |
---|---|
Cell | 280Ah |
Life Cycles | 8000 times @25°C@0.5C |
Modules in group | 1P14S |
Module voltage | 44.8V |
Module energy | 12.544KWh |
Size (standing, L×W×H) | 420×645×235mm |
Cluster | |
---|---|
Modules quantity | 14pcs |
Nominal voltage | 627.2V |
Voltage range | 548.5-695.9V |
Energy for single cluster | 175.61KWh |
Size (L×W×H) | 1050×645×2090mm |
Max modules quantity for single cluster | 14pcs |
Max energy for single cluster | 175.61KWh |
Integrated cabin | |
---|---|
Clusters quantity | 6pcs |
Energy for single cluster | 175.61KWh |
Energy of battery system | 1.05MWh@30 feet |
Corresponding PCS | 250KW(double) |
Heating power of battery system | <10KW |
Max clusters quantity | 6pcs |
Max energy | 1.05MWh |
Cooling method | Air cooling |
Protection level | IP54 |
500KW/1MWh
Module | |
---|---|
Cell | 280Ah |
Life Cycles | 8000 times @25°C@0.5C |
Modules in group | 1P14S |
Module voltage | 44.8V |
Module energy | 12.544KWh |
Size (standing, L×W×H) | 420×645×235mm |
Cluster | |
---|---|
Modules quantity | 17pcs |
Nominal voltage | 761.6V |
Voltage range | 666-845V |
Energy for single cluster | 213.24KWh |
Size (L×W×H) | 1050×645×2090mm |
Max modules quantity for single cluster | 17pcs |
Max energy for single cluster | 213.24KWh |
Integrated cabin | |
---|---|
Clusters quantity | 5pcs |
Energy for single cluster | 213.24KWh |
Energy of battery system | 1.06MWh@20 feet |
Corresponding PCS | 500KW |
Heating power of battery system | <10KW |
Max clusters quantity | 5pcs |
Max energy | 1.06MWh |
Cooling method | Air cooling |
Protection level | IP54 |