Generation Side/User Side
3.34MW/6.68MWh-0.5C
Energy Storage System Solution

3.34MW/6.68MWh-0.5C
Discover the perfect solution for new energy power generation and side grid connection, tailored to supercharge your business. Our state-of-the-art technology not only helps you participate in peak regulation and frequency modulation, but also provides a wide range of power auxiliary services. Experience seamless integration and user-side industrial peak regulation like never before!
Unlock unlimited possibilities for your business with our revolutionary energy solutions. Don’t miss out on this opportunity to dominate your industry and maximize your sales potential. Contact us now to learn more!
Product Parameters:
Based on 100Ah
Module | |
---|---|
Cell | 100Ah |
Life Cycles | 8000 times @25°C@0.5C |
Modules in group | 3P16S |
Module voltage | 51.2V |
Module energy | 15.36KWh |
Size (standing, L×W×H) | 290×775×358mm |
Cluster | |
---|---|
Modules quantity | 22pcs |
Nominal voltage | 1126.4V |
Voltage range | 1003-1249V |
Energy for single cluster | 337.92KWh |
Size (L×W×H) | 1400×775×2350mm |
Max modules quantity for single cluster | 23pcs |
Max energy for single cluster | 353.28KWh |
Integrated cabin | |
---|---|
Clusters quantity | 10pcs/single tank |
Energy for single cluster | 337.92KWh/single tank |
Energy of battery system | 3.379MWh@40 feet×2 tanks |
Corresponding PCS | 1670KW×2 tanks |
Heating power of battery system | <34KW |
Max clusters quantity | 12pcs/single tank |
Max energy | 4.239MWh/single tank |
Cooling method | Air cooling |
Protection level | IP54 |
Based on 280Ah (1P16S)
Module | |
---|---|
Cell | 280Ah |
Life Cycles | 8000 times @25°C@0.5C |
Modules in group | 1P16S |
Module voltage | 51.2V |
Module energy | 14.336KWh |
Size (standing, L×W×H) | 420×765×235mm |
Cluster | |
---|---|
Modules quantity | 24pcs |
Nominal voltage | 1228.8V |
Voltage range | 1075-1363V |
Energy for single cluster | 344KWh |
Size (L×W×H) | 1500×765×2350mm |
Max modules quantity for single cluster | 26pcs |
Max energy for single cluster | 372.7KWh |
Integrated cabin | |
---|---|
Clusters quantity | 10pcs/single tank |
Energy for single cluster | 344KWh/single tank |
Energy of battery system | 3.44MWh@40 feet×2 tanks |
Corresponding PCS | 1670KW×2 tanks |
Heating power of battery system | <34KW |
Max clusters quantity | 12pcs/single tank |
Max energy | 4.472MWh/single tank |
Cooling method | Air cooling |
Protection level | IP54 |
Based on 280Ah (1P52S)
Module | |
---|---|
Cell | 280Ah |
Life Cycles | 8000 times @25°C@0.5C |
Modules in group | 1P52S |
Module voltage | 166.4V |
Module energy | 46.59KWh |
Size (standing, L×W×H) | 790×1160×245mm |
Cluster | |
---|---|
Modules quantity | 8pcs |
Nominal voltage | 1331.2V |
Voltage range | 1164-1476.8V |
Energy for single cluster | 372.73KWh |
Size (L×W×H) | 890×1160×2510mm |
Max modules quantity for single cluster | 8pcs |
Max energy for single cluster | 372.73KWh |
Integrated cabin | |
---|---|
Clusters quantity | 18pcs |
Energy for single cluster | 372.73KWh |
Energy of battery system | 6.709MWh@40 feet |
Corresponding PCS | 1675KW×2 tanks |
Heating power of battery system | <56KW |
Max clusters quantity | 18pcs |
Max energy | 6.709MWh |
Cooling method | Air cooling |
Protection level | IP54 |