Generation Side/User Side
2.5MW/5MWh-0.5C
Energy Storage System Solution

Peak-load Shifting Energy Storage
“Revolutionize your Energy Generation with our State-of-the-Art Grid Connection Solution! Seamlessly connect new energy power generation to the grid and take charge of peak regulation, frequency modulation, and more power auxiliary services. Experience unparalleled control over industrial peak regulation on the user side, elevating your energy efficiency to new heights.
Don’t let this game-changing opportunity slip away – harness the full potential of renewables and surge ahead of the competition!
Product Parameters:
Based on 100Ah
Module | |
---|---|
Cell | 100Ah |
Life Cycles | 8000 times @25°C@0.5C |
Modules in group | 3P18S |
Module voltage | 57.6V |
Module energy | 17.28KWh |
Size (standing, L×W×H) | 290×860×358mm |
Cluster | |
---|---|
Modules quantity | 21pcs |
Nominal voltage | 1209.6V |
Voltage range | 1058.4-1341.9V |
Energy for single cluster | 362.88KWh |
Size (L×W×H) | 1400×860×2350mm |
Max modules quantity for single cluster | 23pcs |
Max energy for single cluster | 397.44KWh |
Integrated cabin | |
---|---|
Clusters quantity | 14pcs |
Energy for single cluster | 362.88KWh |
Energy of battery system | 5.08MWh@45 feet |
Corresponding PCS | 2500KW×1 |
Heating power of battery system | <60KW |
Max clusters quantity | 14pcs |
Max energy | 5.564MWh |
Cooling method | Air cooling |
Protection level | IP54 |
Based on 280Ah
Module | |
---|---|
Cell | 280Ah |
Life Cycles | 8000 times @25°C@0.5C |
Modules in group | 1P16S |
Module voltage | 51.2V |
Module energy | 14.336KWh |
Size (standing, L×W×H) | 420×765×235mm |
Cluster | |
---|---|
Modules quantity | 25pcs |
Nominal voltage | 1280V |
Voltage range | 1120-1420V |
Energy for single cluster | 358.4KWh |
Size (L×W×H) | 1500×765×2350mm |
Max modules quantity for single cluster | 26pcs |
Max energy for single cluster | 372.7KWh |
Integrated cabin | |
---|---|
Clusters quantity | 14pcs |
Energy for single cluster | 358.4KWh |
Energy of battery system | 5.018MWh@45 feet |
Corresponding PCS | 2500KW×1 |
Heating power of battery system | <60KW |
Max clusters quantity | 14pcs |
Max energy | 5.218MWh |
Cooling method | Air cooling |
Protection level | IP54 |