Power Generation Side
2.5MW/2.5MWh-1C
Energy Storage System Solution

Distributed New Energy Smooth Output Energy Storage
Achieve Flawless Stability and Optimize Renewable Energy Output! Our cutting-edge solution ensures smooth damping of fluctuations in the output of renewable energy sources such as wind and solar. Say goodbye to power volatility and minimize wind and light abandonment. Experience enhanced efficiency in new energy power generation like never before.
Don’t miss out on this game-changing opportunity to maximize your renewable energy potential and drive unprecedented results
Product Parameters:
Based on 100Ah
Module | |
---|---|
Cell | 100Ah |
Life Cycles | 8000 times @25°C@1C |
Modules in group | 3P14S |
Module voltage | 44.8V |
Module energy | 13.44KWh |
Size (standing, L×W×H) | 290×689×358mm |
Cluster | |
---|---|
Modules quantity | 16pcs |
Nominal voltage | 716.8V |
Voltage range | 627-795V |
Energy for single cluster | 215.04KWh |
Size (L×W×H) | 1200×689×2350mm |
Max modules quantity for single cluster | 17pcs |
Max energy for single cluster | 228.48KWh |
Integrated cabin | |
---|---|
Clusters quantity | 12pcs |
Energy for single cluster | 215.04KWh |
Energy of battery system | 2.58MWh@40feet |
Corresponding PCS | 630KW×4 |
Heating power of battery system | <80KW |
Max clusters quantity | 15pcs |
Max energy | 3.427MWh |
Cooling method | Air cooling |
Protection level | IP54 |
Based on 280Ah
Module | |
---|---|
Cell | 280Ah |
Life Cycles | 8000 times @25°C@1C |
Modules in group | 1P14S |
Module voltage | 44.8V |
Module energy | 12.544kWh |
Size (standing, L×W×H) | 420×645×235mm |
Cluster | |
---|---|
Modules quantity | 17pcs |
Nominal voltage | 716.6V |
Voltage range | 666-845V |
Energy for single cluster | 213.24KWh |
Size (L×W×H) | 1050×645×2350mm |
Max modules quantity for single cluster | 17pcs |
Max energy for single cluster | 213.24KWh |
Integrated cabin | |
---|---|
Clusters quantity | 12pcs |
Energy for single cluster | 213.24KWh |
Energy of battery system | 2.558MWh@40feet |
Corresponding PCS | 630KW×4 |
Heating power of battery system | <80KW |
Max clusters quantity | 15pcs |
Max energy | 3.198MWh |
Cooling method | Air cooling |
Protection level | IP54 |